As part of our SWBio DTP equality, diversity and inclusion (EDI) statement we monitor and review EDI metrics for the recruitment process and student cohorts.
Please find below our current EDI metrics related to our recruitment process from which we have developed an ongoing action plan. This includes all student cohorts who are within our DTP3 student cohort (5 student years).
Applications received | Success rate (Application > Interview) | Interviewed | Success rate (Interview > Offer) | Offers made | |
Gender | |||||
Female | 55% | 27% | 60% | 47% | 64% |
Male | 45% | 22% | 40% | 40% | 36% |
Disability | |||||
Known disability | 21% | 18% | 15% | 45% | 15% |
No known disability | 79% | 26% | 85% | 45% | 85% |
Ethnicity | |||||
Minority Ethnic* | 17% | 18% | 13% | 36% | 10% |
White | 83% | 26% | 87% | 46% | 90% |
Age | |||||
< 24 years | 66% | 27% | 72% | 46% | 74% |
24-29 years | 25% | 20% | 21% | 44% | 20% |
> 30 years | 9% | 20% | 7% | 39% | 6% |
Notes about the data:
- Average of 5 recruitment cycles (academic years; 2020/21, 2021/22, 2022/23, 2023/24, 2024/25) at point of application for disclosed information.
- ‘Other’ for gender and ethnicity have not been included due to anonymity purposes and subsequently percentages have been adjusted for data provided
- Data provided for home applicants
- Percentages rounded to the nearest 0.5
- *The terminology Minority Ethnic has only been used for anonymity purposes